~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ T-20 World Cup Time Table...
June 2009 |
| Date | Time (GMT) | Match Details | Venue |
|
| Fri 05 | 16:30 | England v Netherlands , 1st Match, Group B, ICC World Twenty20, 2009 | London (D/N) |
|
| Sat 06 | 09:00 | New Zealand v Scotland , 2nd Match, Group D, ICC World Twenty20, 2009 | London |
|
| Sat 06 | 12:30 | Australia v West Indies , 3rd Match, Group C, ICC World Twenty20, 2009 | London |
|
| Sat 06 | 16:30 | India v Bangladesh , 4th Match, Group A, ICC World Twenty20, 2009 | Nottingham (D/N) |
|
| Sun 07 | 12:30 | South Africa v Scotland , 5th Match, Group D, ICC World Twenty20, 2009 | London |
|
| Sun 07 | 16:30 | England v Pakistan , 6th Match, Group B, ICC World Twenty20, 2009 | London (D/N) |
|
| Mon 08 | 12:30 | Bangladesh v Ireland , 7th Match, Group A, ICC World Twenty20, 2009 | Nottingham |
|
| Mon 08 | 16:30 | Australia v Sri Lanka , 8th Match, Group C, ICC World Twenty20, 2009 | Nottingham (D/N) |
|
| Tue 09 | 12:30 | Pakistan v Netherlands , 9th Match, Group B, ICC World Twenty20, 2009 | London |
|
| Tue 09 | 16:30 | New Zealand v South Africa, 10th Match, Group D, ICC World Twenty20, 2009 | London (D/N) |
|
| Wed 10 | 12:30 | Sri Lanka v West Indies , 11th Match, Group C, ICC World Twenty20, 2009 | Nottingham |
|
| Wed 10 | 16:30 | India v Ireland , 12th Match, Group A, ICC World Twenty20, 2009 | Nottingham (D/N) |
|
| Thu 11 | 12:30 | D1 v A2, 13th Match, Group F, ICC World Twenty20, 2009 | Nottingham |
|
| Thu 11 | 16:30 | B2 v D2, 14th Match, Group E, ICC World Twenty20, 2009 | Nottingham (D/N) |
|
| Fri 12 | 12:30 | B1 v C2, 15th Match, Group F, ICC World Twenty20, 2009 | London |
|
| Fri 12 | 16:30 | A1 v C1, 16th Match, Group E, ICC World Twenty20, 2009 | London (D/N) |
|
| Sat 13 | 12:30 | C1 v D2, 17th Match, Group E, ICC World Twenty20, 2009 | London |
|
| Sat 13 | 16:30 | D1 v B1, 18th Match, Group F, ICC World Twenty20, 2009 | London (D/N) |
|
| Sun 14 | 12:30 | A2 v C2, 19th Match, Group F, ICC World Twenty20, 2009 | London |
|
| Sun 14 | 16:30 | A1 v B2, 20th Match, Group E, ICC World Twenty20, 2009 | London (D/N) |
|
| Mon 15 | 12:30 | B2 v C1, 21st Match, Group E, ICC World Twenty20, 2009 | London |
|
| Mon 15 | 16:30 | B1 v A2, 22nd Match, Group F, ICC World Twenty20, 2009 | London (D/N) |
|
| Tue 16 | 12:30 | D1 v C2, 23rd Match, Group F, ICC World Twenty20, 2009 | Nottingham |
|
| Tue 16 | 16:30 | D2 v A1, 24th Match, Group E, ICC World Twenty20, 2009 | Nottingham (D/N) |
|
| Thu 18 | 16:30 | 1st Semi-Final, ICC World Twenty20, 2009 | Nottingham |
|
| Fri 19 | 16:30 | 2nd Semi-Final, ICC World Twenty20, 2009 | London (D/N) |
|
| Sun 21 | 14:00 | Final, ICC World Twenty20, 2009 | London |
|
| GROUP A " INDIA, BANGLADESH, IRELAND GROUP B " PAKISTAN, ENGLAND, NETHERLAND GROUP C " AUSTRALIA, SRILANKA, WEST INDIES GROUP D " SOUTH AFRICA, NEWZEALAND, SCOT LAND
|